|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
ComponentGraph | |
ComponentPanel | Title for component panel. |
ComponentTable | Displays the available business interfaces of a component. |
ComponentTypePanel | Title for component type panel. |
ComponentTypeTable | Displays the interface of the component type. |
ControllerContainerPanel | Title for controller context panel. |
ControllerContainerTable | Displays the controller interface. |
DefaultFractalViewPanel | Specialization of the view panel for entities having life cycle properties. |
InterfaceTypePanel | This panel displays InterfaceType class info. |
InternalComponentsPanel | Title for internal components panel on ContentController object. |
InternalComponentsTable | Displays the internal components of a component. |
InternalInterfacesPanel | Title for internal interfaces panel on ContentController object. |
InternalInterfacesTable | Displays the internal components of a component. |
LifeCycleControllerComponentPanel | This panel allows to start/stop the component. |
LifeCycleControllerPanel | This panel allows to start/stop the component. |
MonitorCellEditor | A custom CellEditor for the attribute table's cells that
contain a JButton used to launch attribute monitoring
threads. |
MonitorCellRenderer | A custom TableCellRenderer for displaying the state of
JButton s used to launch attribute monitoring threads. |
SuperComponentsPanel | Title for internal components panel on ContentController object. |
SuperComponentsTable | Displays the internal components of a component. |
TableClientCollectionWrapper | A wrapper for Interface whith CLIENT type |
A package to define the panels representing the entities in the console.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |