URL | Tests | Failures | Success Rate | Average Time | Min Time | Max Time | |
Creating some nodes | 1 | 0 | 100.00% | 2422 ms | 2422 ms | 2422 ms |  |
Details for Page "Creating some nodes"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
Creating nodes 1-1 | 1 | 2422 | | true |
|
Initialization | 15 | 0 | 100.00% | 6169 ms | 578 ms | 24265 ms |  |
Details for Page "Initialization"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 578 | | true |
User Setting First 2-2 | 2 | 843 | | true |
User Setting First 2-3 | 3 | 1093 | | true |
User Setting First 2-4 | 4 | 1500 | | true |
User Setting First 2-5 | 5 | 1360 | | true |
User Setting Second 3-1 | 6 | 3796 | | true |
User Setting Second 3-2 | 7 | 8438 | | true |
User Setting Second 3-3 | 8 | 13547 | | true |
User Setting Second 3-4 | 9 | 18782 | | true |
User Setting Second 3-5 | 10 | 24265 | | true |
User Setting Third 4-1 | 11 | 1063 | | true |
User Setting Third 4-2 | 12 | 2282 | | true |
User Setting Third 4-3 | 13 | 3563 | | true |
User Setting Third 4-4 | 14 | 5062 | | true |
User Setting Third 4-5 | 15 | 6360 | | true |
|
Node.addNode(String relPath) | 5 | 0 | 100.00% | 332 ms | 79 ms | 562 ms |  |
Details for Page "Node.addNode(String relPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 79 | | true |
User Setting First 2-2 | 2 | 235 | | true |
User Setting First 2-3 | 3 | 344 | | true |
User Setting First 2-4 | 4 | 438 | | true |
User Setting First 2-5 | 5 | 562 | | true |
|
Node.addNode(String relPath, String primaryNodeTypeName) | 5 | 0 | 100.00% | 219 ms | 62 ms | 359 ms |  |
Details for Page "Node.addNode(String relPath, String primaryNodeTypeName)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 62 | | true |
User Setting First 2-2 | 2 | 250 | | true |
User Setting First 2-3 | 3 | 172 | | true |
User Setting First 2-4 | 4 | 359 | | true |
User Setting First 2-5 | 5 | 250 | | true |
|
Node.setProperty(String name, Value value) | 5 | 0 | 100.00% | 72 ms | 47 ms | 109 ms |  |
Details for Page "Node.setProperty(String name, Value value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 78 | | true |
User Setting First 2-2 | 2 | 47 | | true |
User Setting First 2-3 | 3 | 63 | | true |
User Setting First 2-4 | 4 | 63 | | true |
User Setting First 2-5 | 5 | 109 | | true |
|
Node.setProperty(String name, Value[] values) | 5 | 0 | 100.00% | 41 ms | 15 ms | 79 ms |  |
Details for Page "Node.setProperty(String name, Value[] values)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 31 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 15 | | true |
User Setting First 2-4 | 4 | 47 | | true |
User Setting First 2-5 | 5 | 79 | | true |
|
Node.setProperty(String name, Value[] values, int type) | 5 | 0 | 100.00% | 62 ms | 31 ms | 140 ms |  |
Details for Page "Node.setProperty(String name, Value[] values, int type)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 63 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 47 | | true |
User Setting First 2-4 | 4 | 140 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Node.setProperty(String name, String[] values) | 5 | 0 | 100.00% | 50 ms | 15 ms | 94 ms |  |
Details for Page "Node.setProperty(String name, String[] values)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 15 | | true |
User Setting First 2-2 | 2 | 16 | | true |
User Setting First 2-3 | 3 | 78 | | true |
User Setting First 2-4 | 4 | 94 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Node.setProperty(String name, String[] values, int type) | 5 | 0 | 100.00% | 37 ms | 15 ms | 78 ms |  |
Details for Page "Node.setProperty(String name, String[] values, int type)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 47 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 16 | | true |
User Setting First 2-4 | 4 | 78 | | true |
User Setting First 2-5 | 5 | 15 | | true |
|
Node.setProperty(String name, Value value, int type) | 5 | 0 | 100.00% | 59 ms | 15 ms | 140 ms |  |
Details for Page "Node.setProperty(String name, Value value, int type)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 15 | | true |
User Setting First 2-2 | 2 | 47 | | true |
User Setting First 2-3 | 3 | 47 | | true |
User Setting First 2-4 | 4 | 140 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Node.setProperty(String name, String value, int type) | 5 | 0 | 100.00% | 53 ms | 16 ms | 93 ms |  |
Details for Page "Node.setProperty(String name, String value, int type)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 16 | | true |
User Setting First 2-2 | 2 | 47 | | true |
User Setting First 2-3 | 3 | 93 | | true |
User Setting First 2-4 | 4 | 79 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Node.setProperty(String name, String value) | 5 | 0 | 100.00% | 40 ms | 15 ms | 94 ms |  |
Details for Page "Node.setProperty(String name, String value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 15 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 94 | | true |
User Setting First 2-4 | 4 | 46 | | true |
User Setting First 2-5 | 5 | 16 | | true |
|
Node.setProperty(String name, InputStream value) | 5 | 0 | 100.00% | 63 ms | 47 ms | 78 ms |  |
Details for Page "Node.setProperty(String name, InputStream value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 78 | | true |
User Setting First 2-2 | 2 | 63 | | true |
User Setting First 2-3 | 3 | 78 | | true |
User Setting First 2-4 | 4 | 47 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Node.setProperty(String name, boolean value) | 5 | 0 | 100.00% | 69 ms | 31 ms | 94 ms |  |
Details for Page "Node.setProperty(String name, boolean value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 94 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 47 | | true |
User Setting First 2-4 | 4 | 94 | | true |
User Setting First 2-5 | 5 | 78 | | true |
|
Node.setProperty(String name, Calendar value) | 5 | 0 | 100.00% | 78 ms | 16 ms | 141 ms |  |
Details for Page "Node.setProperty(String name, Calendar value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 16 | | true |
User Setting First 2-2 | 2 | 78 | | true |
User Setting First 2-3 | 3 | 47 | | true |
User Setting First 2-4 | 4 | 109 | | true |
User Setting First 2-5 | 5 | 141 | | true |
|
Node.setProperty(String name, double value) | 5 | 0 | 100.00% | 53 ms | 31 ms | 79 ms |  |
Details for Page "Node.setProperty(String name, double value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 47 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 78 | | true |
User Setting First 2-4 | 4 | 79 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Node.setProperty(String name, long value) | 5 | 0 | 100.00% | 65 ms | 16 ms | 171 ms |  |
Details for Page "Node.setProperty(String name, long value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 93 | | true |
User Setting First 2-2 | 2 | 16 | | true |
User Setting First 2-3 | 3 | 16 | | true |
User Setting First 2-4 | 4 | 171 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Node.setProperty(String name, Node value) | 5 | 0 | 100.00% | 128 ms | 94 ms | 188 ms |  |
Details for Page "Node.setProperty(String name, Node value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 110 | | true |
User Setting First 2-2 | 2 | 125 | | true |
User Setting First 2-3 | 3 | 94 | | true |
User Setting First 2-4 | 4 | 125 | | true |
User Setting First 2-5 | 5 | 188 | | true |
|
Node.orderBefore(String srcChildRelPath, String destChildRelPath) | 5 | 0 | 100.00% | 166 ms | 62 ms | 250 ms |  |
Details for Page "Node.orderBefore(String srcChildRelPath, String destChildRelPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 62 | | true |
User Setting First 2-2 | 2 | 110 | | true |
User Setting First 2-3 | 3 | 156 | | true |
User Setting First 2-4 | 4 | 250 | | true |
User Setting First 2-5 | 5 | 250 | | true |
|
Node.addMixin(String mixinName) | 5 | 0 | 100.00% | 416 ms | 250 ms | 516 ms |  |
Details for Page "Node.addMixin(String mixinName)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 250 | | true |
User Setting First 2-2 | 2 | 422 | | true |
User Setting First 2-3 | 3 | 437 | | true |
User Setting First 2-4 | 4 | 516 | | true |
User Setting First 2-5 | 5 | 453 | | true |
|
Node.removeMixin(String mixinName) | 5 | 0 | 100.00% | 194 ms | 93 ms | 406 ms |  |
Details for Page "Node.removeMixin(String mixinName)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 125 | | true |
User Setting First 2-2 | 2 | 93 | | true |
User Setting First 2-3 | 3 | 141 | | true |
User Setting First 2-4 | 4 | 406 | | true |
User Setting First 2-5 | 5 | 203 | | true |
|
Property.setValue(Value value) | 5 | 0 | 100.00% | 72 ms | 31 ms | 141 ms |  |
Details for Page "Property.setValue(Value value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 141 | | true |
User Setting First 2-2 | 2 | 125 | | true |
User Setting First 2-3 | 3 | 31 | | true |
User Setting First 2-4 | 4 | 31 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Property.setValue(Value[] values) | 5 | 0 | 100.00% | 50 ms | 16 ms | 94 ms |  |
Details for Page "Property.setValue(Value[] values)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 47 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 62 | | true |
User Setting First 2-4 | 4 | 16 | | true |
User Setting First 2-5 | 5 | 94 | | true |
|
Property.setValue(String value) | 5 | 0 | 100.00% | 38 ms | 16 ms | 47 ms |  |
Details for Page "Property.setValue(String value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 47 | | true |
User Setting First 2-2 | 2 | 16 | | true |
User Setting First 2-3 | 3 | 47 | | true |
User Setting First 2-4 | 4 | 31 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Property.setValue(InputStream value) | 5 | 0 | 100.00% | 72 ms | 15 ms | 156 ms |  |
Details for Page "Property.setValue(InputStream value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 109 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 156 | | true |
User Setting First 2-4 | 4 | 47 | | true |
User Setting First 2-5 | 5 | 15 | | true |
|
Property.setValue(double value) | 5 | 0 | 100.00% | 47 ms | 16 ms | 94 ms |  |
Details for Page "Property.setValue(double value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 16 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 94 | | true |
User Setting First 2-4 | 4 | 47 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Property.setValue(long value) | 5 | 0 | 100.00% | 44 ms | 15 ms | 78 ms |  |
Details for Page "Property.setValue(long value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 62 | | true |
User Setting First 2-2 | 2 | 32 | | true |
User Setting First 2-3 | 3 | 78 | | true |
User Setting First 2-4 | 4 | 15 | | true |
User Setting First 2-5 | 5 | 32 | | true |
|
Property.setValue(Calendar value) | 5 | 0 | 100.00% | 59 ms | 31 ms | 78 ms |  |
Details for Page "Property.setValue(Calendar value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 78 | | true |
User Setting First 2-2 | 2 | 78 | | true |
User Setting First 2-3 | 3 | 62 | | true |
User Setting First 2-4 | 4 | 47 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Property.setValue(boolean value) | 5 | 0 | 100.00% | 34 ms | 31 ms | 47 ms |  |
Details for Page "Property.setValue(boolean value)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 31 | | true |
User Setting First 2-2 | 2 | 31 | | true |
User Setting First 2-3 | 3 | 31 | | true |
User Setting First 2-4 | 4 | 47 | | true |
User Setting First 2-5 | 5 | 31 | | true |
|
Property.setValue(Node node) | 5 | 0 | 100.00% | 185 ms | 94 ms | 235 ms |  |
Details for Page "Property.setValue(Node node)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 94 | | true |
User Setting First 2-2 | 2 | 219 | | true |
User Setting First 2-3 | 3 | 203 | | true |
User Setting First 2-4 | 4 | 235 | | true |
User Setting First 2-5 | 5 | 172 | | true |
|
Item.remove() | 5 | 0 | 100.00% | 81 ms | 47 ms | 110 ms |  |
Details for Page "Item.remove()"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 110 | | true |
User Setting First 2-2 | 2 | 78 | | true |
User Setting First 2-3 | 3 | 93 | | true |
User Setting First 2-4 | 4 | 78 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Item.refresh(false) | 5 | 0 | 100.00% | 378 ms | 328 ms | 437 ms |  |
Details for Page "Item.refresh(false)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 328 | | true |
User Setting First 2-2 | 2 | 359 | | true |
User Setting First 2-3 | 3 | 329 | | true |
User Setting First 2-4 | 4 | 437 | | true |
User Setting First 2-5 | 5 | 437 | | true |
|
Item.refresh(true) | 5 | 0 | 100.00% | 209 ms | 125 ms | 328 ms |  |
Details for Page "Item.refresh(true)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 140 | | true |
User Setting First 2-2 | 2 | 219 | | true |
User Setting First 2-3 | 3 | 234 | | true |
User Setting First 2-4 | 4 | 328 | | true |
User Setting First 2-5 | 5 | 125 | | true |
|
Item.save() | 5 | 0 | 100.00% | 69 ms | 32 ms | 109 ms |  |
Details for Page "Item.save()"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 94 | | true |
User Setting First 2-2 | 2 | 63 | | true |
User Setting First 2-3 | 3 | 109 | | true |
User Setting First 2-4 | 4 | 32 | | true |
User Setting First 2-5 | 5 | 47 | | true |
|
Query.storeAsNode(String absPath) | 5 | 0 | 100.00% | 803 ms | 640 ms | 1188 ms |  |
Details for Page "Query.storeAsNode(String absPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 688 | | true |
User Setting First 2-2 | 2 | 640 | | true |
User Setting First 2-3 | 3 | 1188 | | true |
User Setting First 2-4 | 4 | 843 | | true |
User Setting First 2-5 | 5 | 656 | | true |
|
Session.move(String srcAbsPath, String destAbsPath) | 5 | 0 | 100.00% | 813 ms | 657 ms | 984 ms |  |
Details for Page "Session.move(String srcAbsPath, String destAbsPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 984 | | true |
User Setting First 2-2 | 2 | 828 | | true |
User Setting First 2-3 | 3 | 922 | | true |
User Setting First 2-4 | 4 | 672 | | true |
User Setting First 2-5 | 5 | 657 | | true |
|
Session.importXML(String parentAbsPath, InputStream in, int uuidBehavior) | 5 | 0 | 100.00% | 756 ms | 343 ms | 1531 ms |  |
Details for Page "Session.importXML(String parentAbsPath, InputStream in, int uuidBehavior)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 1531 | | true |
User Setting First 2-2 | 2 | 922 | | true |
User Setting First 2-3 | 3 | 640 | | true |
User Setting First 2-4 | 4 | 344 | | true |
User Setting First 2-5 | 5 | 343 | | true |
|
Session.save() | 5 | 0 | 100.00% | 272 ms | 187 ms | 500 ms |  |
Details for Page "Session.save()"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 219 | | true |
User Setting First 2-2 | 2 | 500 | | true |
User Setting First 2-3 | 3 | 266 | | true |
User Setting First 2-4 | 4 | 187 | | true |
User Setting First 2-5 | 5 | 188 | | true |
|
Session.refresh(true) | 5 | 0 | 100.00% | 353 ms | 281 ms | 516 ms |  |
Details for Page "Session.refresh(true)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 296 | | true |
User Setting First 2-2 | 2 | 516 | | true |
User Setting First 2-3 | 3 | 391 | | true |
User Setting First 2-4 | 4 | 282 | | true |
User Setting First 2-5 | 5 | 281 | | true |
|
Session.refresh(false) | 5 | 0 | 100.00% | 244 ms | 156 ms | 375 ms |  |
Details for Page "Session.refresh(false)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 265 | | true |
User Setting First 2-2 | 2 | 375 | | true |
User Setting First 2-3 | 3 | 250 | | true |
User Setting First 2-4 | 4 | 172 | | true |
User Setting First 2-5 | 5 | 156 | | true |
|
Checking effect of re-using Item Objects | 5 | 0 | 100.00% | 9 ms | 0 ms | 15 ms |  |
Details for Page "Checking effect of re-using Item Objects"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting First 2-1 | 1 | 0 | | true |
User Setting First 2-2 | 2 | 15 | | true |
User Setting First 2-3 | 3 | 15 | | true |
User Setting First 2-4 | 4 | 15 | | true |
User Setting First 2-5 | 5 | 0 | | true |
|
Node.restore(String versionName,boolean removeExisting) | 5 | 0 | 100.00% | 281 ms | 219 ms | 343 ms |  |
Details for Page "Node.restore(String versionName,boolean removeExisting)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 266 | | true |
User Setting Second 3-2 | 2 | 281 | | true |
User Setting Second 3-3 | 3 | 297 | | true |
User Setting Second 3-4 | 4 | 343 | | true |
User Setting Second 3-5 | 5 | 219 | | true |
|
Node.restore(Version version,boolean removeExisting) | 5 | 0 | 100.00% | 172 ms | 94 ms | 219 ms |  |
Details for Page "Node.restore(Version version,boolean removeExisting)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 219 | | true |
User Setting Second 3-2 | 2 | 187 | | true |
User Setting Second 3-3 | 3 | 172 | | true |
User Setting Second 3-4 | 4 | 188 | | true |
User Setting Second 3-5 | 5 | 94 | | true |
|
Node.restore(Version version, String relPath, boolean removeExisting) | 5 | 0 | 100.00% | 247 ms | 156 ms | 344 ms |  |
Details for Page "Node.restore(Version version, String relPath, boolean removeExisting)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 219 | | true |
User Setting Second 3-2 | 2 | 235 | | true |
User Setting Second 3-3 | 3 | 344 | | true |
User Setting Second 3-4 | 4 | 281 | | true |
User Setting Second 3-5 | 5 | 156 | | true |
|
Node.restoreByLabel(String versionLabel, boolean removeExisting) | 5 | 0 | 100.00% | 253 ms | 141 ms | 390 ms |  |
Details for Page "Node.restoreByLabel(String versionLabel, boolean removeExisting)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 234 | | true |
User Setting Second 3-2 | 2 | 265 | | true |
User Setting Second 3-3 | 3 | 390 | | true |
User Setting Second 3-4 | 4 | 235 | | true |
User Setting Second 3-5 | 5 | 141 | | true |
|
Node.lock&unlock(boolean isDeep, boolean isSessionScoped) | 5 | 0 | 100.00% | 140 ms | 62 ms | 187 ms |  |
Details for Page "Node.lock&unlock(boolean isDeep, boolean isSessionScoped)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 187 | | true |
User Setting Second 3-2 | 2 | 141 | | true |
User Setting Second 3-3 | 3 | 156 | | true |
User Setting Second 3-4 | 4 | 156 | | true |
User Setting Second 3-5 | 5 | 62 | | true |
|
Workspace.move(String srcAbsPath, String destAbsPath) | 5 | 0 | 100.00% | 807 ms | 594 ms | 1047 ms |  |
Details for Page "Workspace.move(String srcAbsPath, String destAbsPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 829 | | true |
User Setting Second 3-2 | 2 | 734 | | true |
User Setting Second 3-3 | 3 | 829 | | true |
User Setting Second 3-4 | 4 | 1047 | | true |
User Setting Second 3-5 | 5 | 594 | | true |
|
Workspace.copy(String srcAbsPath, String destAbsPath) | 5 | 0 | 100.00% | 137 ms | 93 ms | 157 ms |  |
Details for Page "Workspace.copy(String srcAbsPath, String destAbsPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 140 | | true |
User Setting Second 3-2 | 2 | 157 | | true |
User Setting Second 3-3 | 3 | 140 | | true |
User Setting Second 3-4 | 4 | 156 | | true |
User Setting Second 3-5 | 5 | 93 | | true |
|
Workspace.copy(String srcWorkspace, String srcAbsPath, String destAbsPath) | 5 | 0 | 100.00% | 97 ms | 47 ms | 125 ms |  |
Details for Page "Workspace.copy(String srcWorkspace, String srcAbsPath, String destAbsPath)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 94 | | true |
User Setting Second 3-2 | 2 | 125 | | true |
User Setting Second 3-3 | 3 | 94 | | true |
User Setting Second 3-4 | 4 | 125 | | true |
User Setting Second 3-5 | 5 | 47 | | true |
|
Workspace.clone(String srcWorkspace, String srcAbsPath, String destAbsPath, boolean removeExisting) | 5 | 0 | 100.00% | 50 ms | 32 ms | 62 ms |  |
Details for Page "Workspace.clone(String srcWorkspace, String srcAbsPath, String destAbsPath, boolean removeExisting)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 62 | | true |
User Setting Second 3-2 | 2 | 47 | | true |
User Setting Second 3-3 | 3 | 47 | | true |
User Setting Second 3-4 | 4 | 62 | | true |
User Setting Second 3-5 | 5 | 32 | | true |
|
Workspace.restore(Version[] versions,boolean removeExisting) | 5 | 0 | 100.00% | 247 ms | 156 ms | 282 ms |  |
Details for Page "Workspace.restore(Version[] versions,boolean removeExisting)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 266 | | true |
User Setting Second 3-2 | 2 | 265 | | true |
User Setting Second 3-3 | 3 | 265 | | true |
User Setting Second 3-4 | 4 | 282 | | true |
User Setting Second 3-5 | 5 | 156 | | true |
|
Workspace.importXML(String parentAbsPath, InputStream in, int uuidBehavior) | 5 | 0 | 100.00% | 497 ms | 391 ms | 640 ms |  |
Details for Page "Workspace.importXML(String parentAbsPath, InputStream in, int uuidBehavior)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 391 | | true |
User Setting Second 3-2 | 2 | 485 | | true |
User Setting Second 3-3 | 3 | 563 | | true |
User Setting Second 3-4 | 4 | 640 | | true |
User Setting Second 3-5 | 5 | 406 | | true |
|
VersionHistory.addVersionLabel(String versionName,String label, boolean moveLabel) | 5 | 0 | 100.00% | 69 ms | 16 ms | 188 ms |  |
Details for Page "VersionHistory.addVersionLabel(String versionName,String label, boolean moveLabel)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 47 | | true |
User Setting Second 3-2 | 2 | 31 | | true |
User Setting Second 3-3 | 3 | 62 | | true |
User Setting Second 3-4 | 4 | 188 | | true |
User Setting Second 3-5 | 5 | 16 | | true |
|
VersionHistory.removeVersionLabel(String versionName) | 5 | 0 | 100.00% | 3 ms | 0 ms | 16 ms |  |
Details for Page "VersionHistory.removeVersionLabel(String versionName)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 0 | | true |
User Setting Second 3-2 | 2 | 0 | | true |
User Setting Second 3-3 | 3 | 16 | | true |
User Setting Second 3-4 | 4 | 0 | | true |
User Setting Second 3-5 | 5 | 0 | | true |
|
VersionHistory.removeVersion(String versionName) | 5 | 0 | 100.00% | 184 ms | 109 ms | 234 ms |  |
Details for Page "VersionHistory.removeVersion(String versionName)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Second 3-1 | 1 | 234 | | true |
User Setting Second 3-2 | 2 | 204 | | true |
User Setting Second 3-3 | 3 | 188 | | true |
User Setting Second 3-4 | 4 | 187 | | true |
User Setting Second 3-5 | 5 | 109 | | true |
|
Node.merge(String srcWorkspace, boolean bestEffort) | 5 | 0 | 100.00% | 737 ms | 437 ms | 828 ms |  |
Details for Page "Node.merge(String srcWorkspace, boolean bestEffort)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Third 4-1 | 1 | 812 | | true |
User Setting Third 4-2 | 2 | 797 | | true |
User Setting Third 4-3 | 3 | 812 | | true |
User Setting Third 4-4 | 4 | 828 | | true |
User Setting Third 4-5 | 5 | 437 | | true |
|
Node.update(String srcWorkspaceName) | 5 | 0 | 100.00% | 219 ms | 125 ms | 266 ms |  |
Details for Page "Node.update(String srcWorkspaceName)"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
User Setting Third 4-1 | 1 | 219 | | true |
User Setting Third 4-2 | 2 | 250 | | true |
User Setting Third 4-3 | 3 | 266 | | true |
User Setting Third 4-4 | 4 | 235 | | true |
User Setting Third 4-5 | 5 | 125 | | true |
|
Remove test node | 1 | 0 | 100.00% | 6218 ms | 6218 ms | 6218 ms |  |
Details for Page "Remove test node"
Thread | Iteration | Time (milliseconds) | Bytes | Success |
Deleting nodes 5-1 | 1 | 6218 | | true |
|