[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
28 | 0 | 0 | 100.00% | 0.15 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.fossilec.odettej.service | 19 | 0 | 0 | 100.00% | 0.11 |
org.fossilec.odettej.transport | 1 | 0 | 0 | 100.00% | 0.02 |
org.fossilec.odettej.transport.tcp | 3 | 0 | 0 | 100.00% | 0.01 |
org.fossilec.odettej | 5 | 0 | 0 | 100.00% | 0.02 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ServiceTest | 3 | 0 | 0 | 100.00% | 0.006 |
![]() | StreamTransmissionBufferTest | 3 | 0 | 0 | 100.00% | 0.020 |
![]() | OdetteExchangeBufferTest | 4 | 0 | 0 | 100.00% | 0.014 |
![]() | CommandIdentifierTest | 1 | 0 | 0 | 100.00% | 0.005 |
![]() | CommandFormatTest | 4 | 0 | 0 | 100.00% | 0.010 |
![]() | CommandExchangeBufferTest | 2 | 0 | 0 | 100.00% | 0.027 |
![]() | DataExchangeBufferTest | 2 | 0 | 0 | 100.00% | 0.024 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TransportTest | 1 | 0 | 0 | 100.00% | 0.017 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | InternetAddressTest | 3 | 0 | 0 | 100.00% | 0.007 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | SessionTest | 4 | 0 | 0 | 100.00% | 0.009 |
![]() | StringUtilTest | 1 | 0 | 0 | 100.00% | 0.006 |
[ summary] [ package list] [ test cases]
![]() | testValidExchangeBuffer | 0.01 |
![]() | testInvalidSmallBuffer | 0.00 |
![]() | testNewFromOdetteExchangeBuffer | 0.00 |
![]() | testGetInstance | 0.01 |
![]() | testGetIdentifier | 0.00 |
![]() | testGetBuffer | 0.00 |
![]() | testGetLength | 0.00 |
![]() | testHasAllProperties | 0.01 |
![]() | testDefaultProperties | 0.00 |
![]() | testSetProperty | 0.00 |
![]() | testGetDefaultValueProperty | 0.00 |