Class:
|
ActivityStateEventAudit
|
id:
| org.enhydra.shark.eventaudit.data.ActivityStateEventAudit |
Table Name:
| SHKActivityStateEventAudits |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
KeyValue | yes | no | no | String | VARCHAR | 30 | | |
Name | yes | no | no | String | VARCHAR | 50 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | KeyValue | |
I2 | yes | no | Name | |
|
Class:
|
AssignmentEventAudit
|
id:
| org.enhydra.shark.eventaudit.data.AssignmentEventAudit |
Table Name:
| SHKAssignmentEventAudits |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
RecordedTime | yes | no | no | long | BIGINT | | | |
RecordedTimeTZO | yes | no | no | long | BIGINT | | | |
TheUsername | yes | no | no | String | VARCHAR | 100 | | |
TheType | yes | yes | no | EventTypeDO | DECIMAL
| 19,0
| EventType | SHKEventTypes |
ActivityId | yes | no | no | String | VARCHAR | 100 | | |
ActivityName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessFactoryName | yes | no | no | String | VARCHAR | 200 | | |
ProcessFactoryVersion | yes | no | no | String | VARCHAR | 20 | | |
ActivityDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ActivityDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
ActivityDefinitionType | yes | no | no | int | INTEGER | | | |
ProcessDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PackageId | yes | no | no | String | VARCHAR | 90 | | |
OldResourceUsername | yes | no | yes | String | VARCHAR | 100 | | |
OldResourceName | yes | no | yes | String | VARCHAR | 100 | | |
NewResourceUsername | yes | no | no | String | VARCHAR | 100 | | |
NewResourceName | yes | no | yes | String | VARCHAR | 100 | | |
IsAccepted | yes | no | no | boolean | BIT | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
|
Class:
|
CreateProcessEventAudit
|
id:
| org.enhydra.shark.eventaudit.data.CreateProcessEventAudit |
Table Name:
| SHKCreateProcessEventAudits |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
RecordedTime | yes | no | no | long | BIGINT | | | |
RecordedTimeTZO | yes | no | no | long | BIGINT | | | |
TheUsername | yes | no | no | String | VARCHAR | 100 | | |
TheType | yes | yes | no | EventTypeDO | DECIMAL
| 19,0
| EventType | SHKEventTypes |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessFactoryName | yes | no | no | String | VARCHAR | 200 | | |
ProcessFactoryVersion | yes | no | no | String | VARCHAR | 20 | | |
ProcessDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PackageId | yes | no | no | String | VARCHAR | 90 | | |
PActivityId | yes | no | yes | String | VARCHAR | 100 | | |
PProcessId | yes | no | yes | String | VARCHAR | 100 | | |
PProcessName | yes | no | yes | String | VARCHAR | 254 | | |
PProcessFactoryName | yes | no | yes | String | VARCHAR | 200 | | |
PProcessFactoryVersion | yes | no | yes | String | VARCHAR | 20 | | |
PActivityDefinitionId | yes | no | yes | String | VARCHAR | 90 | | |
PActivityDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PProcessDefinitionId | yes | no | yes | String | VARCHAR | 90 | | |
PProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PPackageId | yes | no | yes | String | VARCHAR | 90 | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
|
Class:
|
DataEventAudit
|
id:
| org.enhydra.shark.eventaudit.data.DataEventAudit |
Table Name:
| SHKDataEventAudits |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
RecordedTime | yes | no | no | long | BIGINT | | | |
RecordedTimeTZO | yes | no | no | long | BIGINT | | | |
TheUsername | yes | no | no | String | VARCHAR | 100 | | |
TheType | yes | yes | no | EventTypeDO | DECIMAL
| 19,0
| EventType | SHKEventTypes |
ActivityId | yes | no | yes | String | VARCHAR | 100 | | |
ActivityName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessFactoryName | yes | no | no | String | VARCHAR | 200 | | |
ProcessFactoryVersion | yes | no | no | String | VARCHAR | 20 | | |
ActivityDefinitionId | yes | no | yes | String | VARCHAR | 90 | | |
ActivityDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
ActivityDefinitionType | yes | no | yes | int | INTEGER | | | |
ProcessDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PackageId | yes | no | no | String | VARCHAR | 90 | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
|
Class:
|
EventType
|
id:
| org.enhydra.shark.eventaudit.data.EventType |
Table Name:
| SHKEventTypes |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
KeyValue | yes | no | no | String | VARCHAR | 30 | | |
Name | yes | no | no | String | VARCHAR | 50 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | KeyValue | |
I2 | yes | no | Name | |
|
Class:
|
NewEventAuditData
|
id:
| org.enhydra.shark.eventaudit.data.NewEventAuditData |
Table Name:
| SHKNewEventAuditData |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
DataEventAudit | yes | yes | no | DataEventAuditDO | DECIMAL
| 19,0
| DataEventAudit | SHKDataEventAudits |
VariableDefinitionId | yes | no | no | String | VARCHAR | 100 | | |
VariableType | no | no | no | short | INTEGER | | | |
VariableValue | no | no | yes | byte[] | LONGVARBINARY | | | |
VariableValueXML | no | no | yes | Node | LONGVARCHAR | | | |
VariableValueVCHAR | no | no | yes | String | VARCHAR | 4000 | | |
VariableValueDBL | no | no | yes | double | FLOAT | | | |
VariableValueLONG | no | no | yes | long | BIGINT | | | |
VariableValueDATE | no | no | yes | Timestamp | TIMESTAMP | | | |
VariableValueBOOL | no | no | yes | boolean | BIT | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
I2 | yes | no | DataEventAudit | |
I2 | yes | no | VariableDefinitionId | |
I2 | yes | no | OrdNo | |
|
Class:
|
NewEventAuditDataBLOB
|
id:
| org.enhydra.shark.eventaudit.data.NewEventAuditDataBLOB |
Table Name:
| SHKNewEventAuditDataBLOBs |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
NewEventAuditDataWOB | yes | yes | no | NewEventAuditDataWOBDO | DECIMAL
| 19,0
| NewEventAuditDataWOB | SHKNewEventAuditDataWOB |
VariableValue | no | no | yes | byte[] | LONGVARBINARY | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | NewEventAuditDataWOB | |
I1 | yes | no | OrdNo | |
|
Class:
|
NewEventAuditDataWOB
|
id:
| org.enhydra.shark.eventaudit.data.NewEventAuditDataWOB |
Table Name:
| SHKNewEventAuditDataWOB |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
DataEventAudit | yes | yes | no | DataEventAuditDO | DECIMAL
| 19,0
| DataEventAudit | SHKDataEventAudits |
VariableDefinitionId | yes | no | no | String | VARCHAR | 100 | | |
VariableType | no | no | no | short | INTEGER | | | |
VariableValueXML | no | no | yes | Node | LONGVARCHAR | | | |
VariableValueVCHAR | no | no | yes | String | VARCHAR | 4000 | | |
VariableValueDBL | no | no | yes | double | FLOAT | | | |
VariableValueLONG | no | no | yes | long | BIGINT | | | |
VariableValueDATE | no | no | yes | Timestamp | TIMESTAMP | | | |
VariableValueBOOL | no | no | yes | boolean | BIT | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
I2 | yes | no | DataEventAudit | |
I2 | yes | no | VariableDefinitionId | |
I2 | yes | no | OrdNo | |
|
Class:
|
OldEventAuditData
|
id:
| org.enhydra.shark.eventaudit.data.OldEventAuditData |
Table Name:
| SHKOldEventAuditData |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
DataEventAudit | yes | yes | no | DataEventAuditDO | DECIMAL
| 19,0
| DataEventAudit | SHKDataEventAudits |
VariableDefinitionId | yes | no | no | String | VARCHAR | 100 | | |
VariableType | no | no | no | short | INTEGER | | | |
VariableValue | no | no | yes | byte[] | LONGVARBINARY | | | |
VariableValueXML | no | no | yes | Node | LONGVARCHAR | | | |
VariableValueVCHAR | no | no | yes | String | VARCHAR | 4000 | | |
VariableValueDBL | no | no | yes | double | FLOAT | | | |
VariableValueLONG | no | no | yes | long | BIGINT | | | |
VariableValueDATE | no | no | yes | Timestamp | TIMESTAMP | | | |
VariableValueBOOL | no | no | yes | boolean | BIT | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
I2 | yes | no | DataEventAudit | |
I2 | yes | no | VariableDefinitionId | |
I2 | yes | no | OrdNo | |
|
Class:
|
OldEventAuditDataBLOB
|
id:
| org.enhydra.shark.eventaudit.data.OldEventAuditDataBLOB |
Table Name:
| SHKOldEventAuditDataBLOBs |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
OldEventAuditDataWOB | yes | yes | no | OldEventAuditDataWOBDO | DECIMAL
| 19,0
| OldEventAuditDataWOB | SHKOldEventAuditDataWOB |
VariableValue | no | no | yes | byte[] | LONGVARBINARY | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | OldEventAuditDataWOB | |
I1 | yes | no | OrdNo | |
|
Class:
|
OldEventAuditDataWOB
|
id:
| org.enhydra.shark.eventaudit.data.OldEventAuditDataWOB |
Table Name:
| SHKOldEventAuditDataWOB |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
DataEventAudit | yes | yes | no | DataEventAuditDO | DECIMAL
| 19,0
| DataEventAudit | SHKDataEventAudits |
VariableDefinitionId | yes | no | no | String | VARCHAR | 100 | | |
VariableType | no | no | no | short | INTEGER | | | |
VariableValueXML | no | no | yes | Node | LONGVARCHAR | | | |
VariableValueVCHAR | no | no | yes | String | VARCHAR | 4000 | | |
VariableValueDBL | no | no | yes | double | FLOAT | | | |
VariableValueLONG | no | no | yes | long | BIGINT | | | |
VariableValueDATE | no | no | yes | Timestamp | TIMESTAMP | | | |
VariableValueBOOL | no | no | yes | boolean | BIT | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
I2 | yes | no | DataEventAudit | |
I2 | yes | no | VariableDefinitionId | |
I2 | yes | no | OrdNo | |
|
Class:
|
ProcessStateEventAudit
|
id:
| org.enhydra.shark.eventaudit.data.ProcessStateEventAudit |
Table Name:
| SHKProcessStateEventAudits |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
KeyValue | yes | no | no | String | VARCHAR | 30 | | |
Name | yes | no | no | String | VARCHAR | 50 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | KeyValue | |
I2 | yes | no | Name | |
|
Class:
|
StateEventAudit
|
id:
| org.enhydra.shark.eventaudit.data.StateEventAudit |
Table Name:
| SHKStateEventAudits |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
RecordedTime | yes | no | no | long | BIGINT | | | |
RecordedTimeTZO | yes | no | no | long | BIGINT | | | |
TheUsername | yes | no | no | String | VARCHAR | 100 | | |
TheType | yes | yes | no | EventTypeDO | DECIMAL
| 19,0
| EventType | SHKEventTypes |
ActivityId | yes | no | yes | String | VARCHAR | 100 | | |
ActivityName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessFactoryName | yes | no | no | String | VARCHAR | 200 | | |
ProcessFactoryVersion | yes | no | no | String | VARCHAR | 20 | | |
ActivityDefinitionId | yes | no | yes | String | VARCHAR | 90 | | |
ActivityDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
ActivityDefinitionType | yes | no | yes | int | INTEGER | | | |
ProcessDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PackageId | yes | no | no | String | VARCHAR | 90 | | |
OldProcessState | yes | yes | yes | ProcessStateEventAuditDO | DECIMAL
| 19,0
| ProcessStateEventAudit | SHKProcessStateEventAudits |
NewProcessState | yes | yes | yes | ProcessStateEventAuditDO | DECIMAL
| 19,0
| ProcessStateEventAudit | SHKProcessStateEventAudits |
OldActivityState | yes | yes | yes | ActivityStateEventAuditDO | DECIMAL
| 19,0
| ActivityStateEventAudit | SHKActivityStateEventAudits |
NewActivityState | yes | yes | yes | ActivityStateEventAuditDO | DECIMAL
| 19,0
| ActivityStateEventAudit | SHKActivityStateEventAudits |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
|
|