Class:
|
ActivityHistoryDetails
|
id:
| org.enhydra.shark.eventaudit.data.ActivityHistoryDetails |
Table Name:
| SHKActivityHistoryDetails |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
ActivityId | yes | no | no | String | VARCHAR | 100 | | |
ActivityHistoryInfo | yes | yes | no | ActivityHistoryInfoDO | DECIMAL
| 19,0
| ActivityHistoryInfo | SHKActivityHistoryInfo |
TheType | yes | no | no | short | INTEGER | | | |
RecordedTime | yes | no | no | long | BIGINT | | | |
RecordedTimeTZO | yes | no | no | long | BIGINT | | | |
TheUsername | yes | no | no | String | VARCHAR | 100 | | |
ReassignFrom | yes | no | yes | String | VARCHAR | 100 | | |
ReassignTo | yes | no | yes | String | VARCHAR | 100 | | |
VariableDefinitionId | yes | no | yes | String | VARCHAR | 100 | | |
VariableType | no | no | yes | short | INTEGER | | | |
VariableValue | no | no | yes | byte[] | LONGVARBINARY | | | |
VariableValueXML | no | no | yes | Node | LONGVARCHAR | | | |
VariableValueVCHAR | no | no | yes | String | VARCHAR | 4000 | | |
VariableValueDBL | no | no | yes | double | DOUBLE | | | |
VariableValueLONG | no | no | yes | long | BIGINT | | | |
VariableValueDATE | no | no | yes | Timestamp | TIMESTAMP | | | |
VariableValueBOOL | no | no | yes | boolean | BIT | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
I2 | no | no | ActivityId | |
|
Class:
|
ActivityHistoryInfo
|
id:
| org.enhydra.shark.eventaudit.data.ActivityHistoryInfo |
Table Name:
| SHKActivityHistoryInfo |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessFactoryName | yes | no | no | String | VARCHAR | 200 | | |
ProcessFactoryVersion | yes | no | no | String | VARCHAR | 20 | | |
ProcessDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PackageId | yes | no | no | String | VARCHAR | 90 | | |
ActivityId | yes | no | no | String | VARCHAR | 100 | | |
ActivityName | yes | no | yes | String | VARCHAR | 254 | | |
ActivityDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ActivityDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
ActivityDefinitionType | yes | no | yes | int | INTEGER | | | |
CreatedTime | yes | no | no | long | BIGINT | | | |
CreatedTimeTZO | yes | no | yes | long | BIGINT | | | |
StartedTime | yes | no | yes | long | BIGINT | | | |
StartedTimeTZO | yes | no | yes | long | BIGINT | | | |
SuspendedTime | yes | no | yes | long | BIGINT | | | |
SuspendedTimeTZO | yes | no | yes | long | BIGINT | | | |
ResumedTime | yes | no | yes | long | BIGINT | | | |
ResumedTimeTZO | yes | no | yes | long | BIGINT | | | |
AcceptedTime | yes | no | yes | long | BIGINT | | | |
AcceptedTimeTZO | yes | no | yes | long | BIGINT | | | |
RejectedTime | yes | no | yes | long | BIGINT | | | |
RejectedTimeTZO | yes | no | yes | long | BIGINT | | | |
ClosedTime | yes | no | yes | long | BIGINT | | | |
ClosedTimeTZO | yes | no | yes | long | BIGINT | | | |
CreatedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
StartedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
SuspendedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
ResumedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
AcceptedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
RejectedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
ClosedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
CurrentUsername | yes | no | yes | String | VARCHAR | 100 | | |
LastState | yes | no | yes | String | VARCHAR | 100 | | |
LastStateTime | yes | no | yes | long | BIGINT | | | |
LastStateTimeTZO | yes | no | yes | long | BIGINT | | | |
ActivityDuration | yes | no | yes | long | BIGINT | | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | ActivityId | |
I2 | no | no | ProcessId | |
|
Class:
|
ProcessHistoryDetails
|
id:
| org.enhydra.shark.eventaudit.data.ProcessHistoryDetails |
Table Name:
| SHKProcessHistoryDetails |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessHistoryInfo | yes | yes | no | ProcessHistoryInfoDO | DECIMAL
| 19,0
| ProcessHistoryInfo | SHKProcessHistoryInfo |
TheType | yes | no | no | short | INTEGER | | | |
RecordedTime | yes | no | no | long | BIGINT | | | |
RecordedTimeTZO | yes | no | no | long | BIGINT | | | |
TheUsername | yes | no | no | String | VARCHAR | 100 | | |
VariableDefinitionId | yes | no | yes | String | VARCHAR | 100 | | |
VariableType | no | no | yes | short | INTEGER | | | |
VariableValue | no | no | yes | byte[] | LONGVARBINARY | | | |
VariableValueXML | no | no | yes | Node | LONGVARCHAR | | | |
VariableValueVCHAR | no | no | yes | String | VARCHAR | 4000 | | |
VariableValueDBL | no | no | yes | double | DOUBLE | | | |
VariableValueLONG | no | no | yes | long | BIGINT | | | |
VariableValueDATE | no | no | yes | Timestamp | TIMESTAMP | | | |
VariableValueBOOL | no | no | yes | boolean | BIT | | | |
OrdNo | yes | no | no | int | INTEGER | | | |
CNT | no | no | no | BigDecimal | DECIMAL | 19,0 | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | CNT | |
I2 | no | no | ProcessId | |
|
Class:
|
ProcessHistoryInfo
|
id:
| org.enhydra.shark.eventaudit.data.ProcessHistoryInfo |
Table Name:
| SHKProcessHistoryInfo |
GenerateSecure:
| false |
GenerateInsecure:
| true |
MassDeletes:
| false |
MassUpdates:
| false |
MultiDB:
| false |
DirtyDOs:
| Compatible |
Attributes
|
id | Query | Constr | Null | Java Type | DB Type | Size | Reference | Reference Table |
oid | . | . | no | . | DECIMAL | 19,0 | . | . |
version | . | . | no | . | INTEGER | 4 | . | . |
ProcessId | yes | no | no | String | VARCHAR | 100 | | |
ProcessName | yes | no | yes | String | VARCHAR | 254 | | |
ProcessFactoryName | yes | no | no | String | VARCHAR | 200 | | |
ProcessFactoryVersion | yes | no | no | String | VARCHAR | 20 | | |
ProcessDefinitionId | yes | no | no | String | VARCHAR | 90 | | |
ProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PackageId | yes | no | no | String | VARCHAR | 90 | | |
PActivityId | yes | no | yes | String | VARCHAR | 100 | | |
PProcessId | yes | no | yes | String | VARCHAR | 100 | | |
PProcessName | yes | no | yes | String | VARCHAR | 254 | | |
PProcessFactoryName | yes | no | yes | String | VARCHAR | 200 | | |
PProcessFactoryVersion | yes | no | yes | String | VARCHAR | 20 | | |
PActivityDefinitionId | yes | no | yes | String | VARCHAR | 90 | | |
PActivityDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PProcessDefinitionId | yes | no | yes | String | VARCHAR | 90 | | |
PProcessDefinitionName | yes | no | yes | String | VARCHAR | 90 | | |
PPackageId | yes | no | yes | String | VARCHAR | 90 | | |
CreatedTime | yes | no | yes | long | BIGINT | | | |
CreatedTimeTZO | yes | no | yes | long | BIGINT | | | |
StartedTime | yes | no | yes | long | BIGINT | | | |
StartedTimeTZO | yes | no | yes | long | BIGINT | | | |
SuspendedTime | yes | no | yes | long | BIGINT | | | |
SuspendedTimeTZO | yes | no | yes | long | BIGINT | | | |
ResumedTime | yes | no | yes | long | BIGINT | | | |
ResumedTimeTZO | yes | no | yes | long | BIGINT | | | |
ClosedTime | yes | no | yes | long | BIGINT | | | |
ClosedTimeTZO | yes | no | yes | long | BIGINT | | | |
CreatedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
StartedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
SuspendedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
ResumedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
ClosedByUsername | yes | no | yes | String | VARCHAR | 100 | | |
LastState | yes | no | yes | String | VARCHAR | 100 | | |
LastStateTime | yes | no | yes | long | BIGINT | | | |
LastStateTimeTZO | yes | no | yes | long | BIGINT | | | |
ProcessDuration | yes | no | yes | long | BIGINT | | | |
Indexes
|
index
|
indexColumn
|
id | unique | clustered | id | included |
I1 | yes | no | ProcessId | |
|
|