![]() |
![]() |
Back
to the Speedo tutorial home page
As said before, Speedo main component is the PMF
(PersistenceManagerFactory). The properties of this component are
defined from the speedo.properties configuration file.
Speedo provides an eclipse plugin to edit these properties: JDO Driver
Properties Editor.
To install the plugin, unzip the
org.objectweb.eclipsejdo.dpe_1.0.0.zip file in your eclipse plugin
directory.
Relaunch your eclipse.
You can now edit the speedo.properties file clicking right on the file
+ 'Open with' -> JDO Driver Properties Editor.
This section describes the properties of the PersistenceManagerFactory you can edit via the plugin. Some properties are not defined in the JDO specification and are specific to Speedo. All of these properties are grouped in the speedo.properties configuration file.
Property name | Description | JDO / Speedo | Req | Value |
General | ||||
javax.jdo.PersistenceManagerFactoryClass | This property defines the name of the PersistenceManagerFactory class provided by Speddo. This value cannot be changed. | JDO | Y | "org.objectweb.speedo.Speedo" |
Data Access | ||||
javax.jdo.option.DriverName | This property defines the class name of the jdbc driver | JDO | Y | "org.postgresql.Driver" or "com.mysql.jdbc.Driver" or ... |
javax.jdo.option.ConnectionURL | This property defines the url of the database. | JDO | Y | "jdbc:postgresql:speedoTest" |
javax.jdo.option.ConnectionUserName | This property defines the user name authorized to access to the database. | JDO | Y | "smith" |
javax.jdo.option.ConnectionPassword | This property defines the password corresponding to user name authorized to access to the database. | JDO | Y | "myPassword" |
org.objectweb.speedo.connection.pool.min | This property permits to manage the minimal size of the pool of connection when Speedo uses directly a JDBC driver. The default value is 0. | Speedo | N | a positive integer value |
org.objectweb.speedo.connection.pool.max | This property permits to manage the maximal size of the pool of connection when Speedo uses directly a JDBC driver. The default value is 20. | Speedo | N | a positive integer value |
org.objectweb.speedo.connection.pool.ttl | This property defines the time to live of the unsused connection, ie the connection availlable in the pool. The value is declared in millisecond. The 0 value means the resource has no TTL. The 0 value is the default. | Speedo | N | 0 or a positive integer value |
org.objectweb.speedo.connection.pool.timeout | This property defines the time which the user agrees to wait a free connection from the pool. The value is declared in millisecond. The 0 value means that the user want to wait until a resource has been released. | Speedo | N | 0 or a positive integer value |
javax.jdo.option.ConnectionFactoryName | This property is the jndi name of the connection factory to use to access the data support. | JDO | Y | "myConnFactJndiNAme" |
Transaction | ||||
org.objectweb.speedo.jca.TMName | This property is the jndi name of a registered transaction manager. For more information see the section about the application server integration | Speedo | Required when is integrated into an application server | "javax.transaction.TransactionManger" |
javax.jdo.option.Optimistic | Indicates if transaction are optimisitic or pessimitic. In the optimisitic case several threads can use a same persistent object. In case of optimistic transaction, each persistent object has several state: one for each user (thread). The default case is pessimistic (false). | JDO | N | 'true' or 'false' |
L2 Cache |
||||
org.objectweb.speedo.cache.size | This property permits to manage the size of the cache of memory instances. The default value is "nolimit", that means that the cache have not a maximum size. | Speedo | N | "nolimit" or a positive integer value |
org.objectweb.speedo.cache.policy | It defines the replacement politic of the memorry cache. The possible values are: LRU, MRU or FIFO. The default value is LRU | Speedo | N | LRU, MRU or FIFO |
org.objectweb.speedo.cache.autoCleanSize | This property defines the number of cache entry to free when the cache of memory instance is full or when the threshold is reached. The value can be a percent of the maximal cache size (ex: "10%") or an absolute value (ex: "456"). The default value is a percent: "7%". | Speedo | N | a positive integer value between 0 and the cache size or a percent (ex: 12%) |
org.objectweb.speedo.cache.autoCleanThreshold | Is the number of entries since the cache must try to evict entries. The number of entries to evict is specified by the 'autoCleanSize' property. The possible values are absolute values (234) or a percent of the maximal cache size (75%). By default there is no threshold, then there is no auto cleaning process. | Speedo | N | a positive integer value between 0 and the cache size or a percent (ex: 80%) |
Query |
||||
org.objectweb.speedo.query.prefetch.query | This property permits to desactive the data prefetching on queries. The default value is 'on'. | Speedo | N | 'on' or 'off' |
org.objectweb.speedo.query.prefetch.extent | This property permits to desactive the data prefetching on extents. The default value is 'on'. | Speedo | N | 'on' or 'off' |
org.objectweb.speedo.compiledquery.cache.size | This property permits to manage the size of the cache of compiled query instances. The default value is "nolimit", that means that the cache have not a maximum size. | Speedo | N | "nolimit" or a positive integer value |
org.objectweb.speedo.compiledquery.cache.policy | It defines the replacement politic of the compiled query cache. The possible values are: LRU, MRU or FIFO. The default value is LRU | Speedo | N | LRU, MRU or FIFO |
org.objectweb.speedo.compiledquery.cache.autoCleanSize | This property defines the number of cache entry to free when the cache of compiled query instances is full or when the threshold is reached. The value can be a percent of the maximal cache size (ex: "10%") or an absolute value (ex: "456"). The default value is a percent: "7%". | Speedo | N | a positive integer value between 0 and the cache size or a percent (ex: 12%) |
org.objectweb.speedo.compiledquery.cache.autoCleanThreshold | Is the number of entries since the cache must try to evict entries. The number of entries to evict is specified by the 'autoCleanSize' property. The possible values are absolute values (234) or a percent of the maximal cache size (75%). By default there is no threshold, then there is no auto cleaning process. | Speedo | N | a positive integer value between 0 and the cache size or a percent (ex: 80%) |
PM Pool | ||||
org.objectweb.speedo.peristencemanager.pool.min | This property permits to manage the minimal size of the pool of PersistenceManager. The default value is 0. | Speedo | N | a positive integer value |
org.objectweb.speedo.peristencemanager.pool.max | This property permits to manage the maximal size of the pool of PersistenceManager. The default value is "nolimit". | Speedo | N | "nolimit" or a positive integer value |
org.objectweb.speedo.peristencemanager.pool.ttl | This property defines the time to live of the unsused persistence manager, ie the persistence manager availlable in the pool. The value is declared in millisecond. The 0 value means the resource has no TTL. The 0 value is the default. | Speedo | N | 0 or a positive integer value |
org.objectweb.speedo.peristencemanager.pool.timeout | This property defines the time which the user agrees to wait a free peristence manager from the pool. The value is declared in millisecond. The 0 value means that the user want to wait until a resource has been released. | Speedo | N | 0 or a positive integer value |
Misc | ||||
org.objectweb.speedo.debug | Active the debug mode in Speedo. |
Speedo | N | 'true' or 'false' |
org.objectweb.speedo.txListener | This property permits to the user to listen the transaction
life cycle in implementing the TransactionListener interface provided
in Speedo. However Speedo provides a simple implementation calculating
statistics. To active the use of a listener, you simply have to specify
the implementation of the interface. |
Speedo | N | "org.objectweb.speedo.WorkingSetStatistic" ... |